
| Stats for Tyelor Dingman: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Tyelor Dingman | 2014 |
| Canandaigua | Grade: 10 | |
| Attack - #20 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| at Victor (MC2) | 03/29 | L-10-12 | - | - | 1 | - | - | - |
| at Churchville-Chili (MCX) | 04/05 | L-6-7 | - | - | 1 | - | - | - |
| at Brighton (MC2) | 04/07 | W-12-4 | - | - | 1 | - | - | - |
| at Penn Yan (NL) | 04/18 | L-10-11 | - | - | - | 1 | - | - |
| vs Schroeder (MCX) | 05/01 | W-10-3 | - | - | 1 | - | - | - |
| vs Rush-Henrietta (MCX) | 05/08 | W-16-11 | - | - | 1 | - | - | - |
| TOTALS REPORTED | 0 | 0 | 5 | 1 | 0 | 0 | ||



