
Stats for Austin DeMar: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Austin DeMar | 2015 |
Schroeder | Grade: 12 | |
Goal - #16 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Eastridge (NL) | 03/25 | W-14-0 | - | - | - | - | 4 | - |
at HFL (NL) | 03/28 | L-1-7 | - | - | - | - | 5 | - |
vs Ath/Ody (NL) | 04/11 | W-15-3 | - | - | - | - | 2 | - |
vs Pittsford (MC1) | 04/14 | L-3-15 | - | - | - | - | 1 | - |
vs Arc/Oly (NL) | 04/25 | W-12-0 | 1 | - | - | - | - | - |
at Penn Yan (NL) | 04/28 | L-0-13 | - | - | - | - | 3 | - |
vs Canandaigua (MCX) | 05/14 | L-6-16 | - | - | - | - | 1 | - |
TOTALS REPORTED | 1 | 0 | 0 | 0 | 16 | 0 | ||
SHOOTING DATA | 0.0% ON CAGE 0.0% GLS FROM SHOTS 0.0% GLS FROM SHOTS ON |
Goalie Data | ||||||||
Oponent | Date | Score | Svs | GA | % Svs | Time | ||
vs Eastridge (NL) | 03/25 | W-14-0 | 4 | - | 100.0% | 36 | ||
at HFL (NL) | 03/28 | L-1-7 | 5 | 7 | 41.7% | 46 | ||
at Brighton (MCX) | 04/07 | L-5-6 | 4 | 5 | 44.4% | 33 | ||
at Penfield (MC1) | 04/09 | L-3-16 | 11 | 12 | 47.8% | 36 | ||
vs Ath/Ody (NL) | 04/11 | W-15-3 | 4 | 3 | 57.1% | 46 | ||
vs Pittsford (MC1) | 04/14 | L-3-15 | 3 | 6 | 33.3% | 15 | ||
vs Clarence (NL) | 04/18 | L-7-9 | 9 | 9 | 50.0% | 48 | ||
vs Victor (MCX) | 04/21 | L-5-17 | 5 | 15 | 25.0% | 36 | ||
vs Arc/Oly (NL) | 04/25 | W-12-0 | 3 | - | 100.0% | 32 | ||
at Penn Yan (NL) | 04/28 | L-0-13 | 8 | 11 | 42.1% | 36 | ||
vs Rush-Henrietta (MC1) | 04/30 | L-6-15 | 1 | 7 | 12.5% | 9 | ||
at Thomas (MCX) | 05/02 | L-6-17 | 1 | 6 | 14.3% | 10 | ||
vs Canandaigua (MCX) | 05/14 | L-6-16 | 6 | 4 | 60.0% | 21 | ||
at Pittsford (Qtr) | 05/19 | L-4-14 | 9 | 13 | 40.9% | 36 | ||
TOTALS REPORTED | 73 | 98 | 42.7% | 440 | ||||
Average/Game | 5.2 | 7.0 |
Where do stats come from?