
Stats for Rion Davison: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Rion Davison | 2011 |
Penn Yan | Grade: 9 | |
Attack - #1 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Pal-Mac (NL) | 04/02 | W-10-9 | - | - | 1 | - | - | - |
at McQuaid Jesuit (NL) | 04/05 | W-12-2 | - | - | 2 | - | - | - |
at Carthage (NL) | 04/09 | L-9-15 | - | - | 2 | - | - | - |
vs Geneva (NL) | 04/12 | W-11-1 | - | - | 1 | - | - | - |
at Haverling (NL) | 04/14 | W-19-3 | - | - | 3 | 1 | - | - |
vs Penfield (NL) | 04/16 | W-6-4 | - | - | 1 | - | - | - |
at Lakeland/Panas (NL) | 04/19 | W-8-5 | - | - | 3 | - | - | - |
at Canandaigua (NL) | 04/22 | W-10-4 | - | - | 2 | - | - | - |
vs Brighton (NL) | 05/05 | W-10-2 | - | - | 1 | - | - | - |
vs HFL (NL) | 05/10 | W-12-2 | - | - | - | 2 | - | - |
at Thomas (NL) | 05/12 | W-8-7 | - | - | 2 | - | - | - |
at Livonia (NL) | 05/21 | W-19-2 | - | - | 4 | 1 | - | - |
vs Batavia (OB) | 05/23 | W-18-0 | - | - | 3 | - | - | - |
vs Mynderse (Qtr) | 05/25 | W-19-1 | - | - | 3 | 1 | - | - |
vs Pal-Mac (Semi) | 05/27 | W-13-7 | - | - | - | 1 | - | - |
vs Haverling (Final) | 05/31 | W-12-6 | - | - | 4 | 1 | - | - |
vs Silver Creek (NYS-Qrt) | 06/04 | L-8-15 | - | - | 1 | - | - | - |
TOTALS REPORTED | 0 | 0 | 33 | 7 | 0 | 0 |
Where do stats come from?