
| Stats for Mike Coady: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Mike Coady | 2007 |
| Honeoye Falls-Lima | Grade: 11 | |
| Midfield - #25 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| at Eastridge (MC2) | 04/26 | L-8-11 | - | - | 1 | - | - | - |
| at Thomas (MC2) | 05/01 | L-6-17 | - | - | - | 1 | - | - |
| vs Eastridge (MC2) | 05/15 | L-8-9 | - | - | - | 1 | - | - |
| TOTALS REPORTED | 0 | 0 | 1 | 2 | 0 | 0 | ||



