
Stats for Colin Cahill: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Colin Cahill | 2022 |
Pittsford | Grade: 11 | |
Midfield - #2 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Rush-Henrietta (MC1) | 04/07 | W-11-5 | 1 | 1 | 1 | 1 | - | - |
vs Fayetteville-Manlius (NL) | 04/09 | W-13-8 | 2 | 2 | 1 | - | - | - |
vs Hilton (MC1) | 04/12 | W-6-5 | 1 | 1 | - | - | - | - |
at Irondequoit (MCX) | 04/19 | L-5-10 | 2 | - | - | - | 1 | - |
vs Orchard Park (NL) | 04/22 | W-10-3 | 2 | 1 | 1 | 1 | - | - |
vs Penfield (MCX) | 04/26 | W-5-4 | 1 | - | - | - | - | - |
at Schroeder (MCX) | 04/28 | W-13-8 | - | - | - | 1 | - | - |
at Brighton (MCX) | 05/05 | W-14-2 | 1 | - | - | - | - | - |
at Greece Storm (MC1) | 05/12 | W-14-5 | 3 | 1 | - | 1 | - | 1 |
TOTALS REPORTED | 13 | 6 | 3 | 4 | 1 | 1 | ||
SHOOTING DATA | 46.2% ON CAGE 23.1% GLS FROM SHOTS 50.0% GLS FROM SHOTS ON |
Where do stats come from?