
Stats for Zach Bishopp: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Zach Bishopp | 2015 |
Livonia | Grade: 12 | |
Midfield - #22 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Rush-Henrietta (NL) | 03/21 | L-5-18 | 4 | 1 | 1 | - | 5 | 1 |
at McQuaid Jesuit (GRALL) | 03/24 | L-8-11 | 6 | 3 | 3 | - | 6 | - |
at Aquinas (GRALL) | 04/09 | W-5-4 | 2 | 1 | 1 | - | 4 | - |
at Brighton (NL) | 04/11 | L-7-14 | 10 | 6 | 3 | - | 4 | - |
vs Penn Yan (NL) | 04/14 | L-5-15 | 3 | 1 | 1 | 1 | 2 | 1 |
vs Marcus Whitman (NL) | 04/18 | W-18-0 | 12 | 9 | 4 | 1 | 12 | 1 |
vs Mynderse (NL) | 04/20 | W-9-1 | 4 | 1 | - | 2 | 4 | - |
vs Eastridge (NL) | 04/21 | W-8-7 | 6 | 4 | 2 | - | 5 | 1 |
at HFL (NL) | 04/23 | L-5-6 | 8 | 2 | - | 1 | 9 | 1 |
at Haverling (GRALL) | 04/25 | W-16-3 | 6 | 4 | 2 | 3 | 9 | 1 |
vs Bloomfield-Honeoye (NL) | 04/27 | W-19-2 | 6 | 6 | 2 | 1 | 7 | 2 |
at Avon (GRALL) | 05/02 | W-18-3 | 7 | 6 | 6 | 1 | 9 | - |
vs Avon (NL) | 05/05 | W-18-4 | 6 | 5 | 2 | 2 | 18 | 2 |
vs McQuaid Jesuit (GRALL) | 05/07 | L-8-11 | 9 | 2 | 2 | 2 | 12 | - |
vs Aquinas (GRALL) | 05/09 | L-7-11 | 3 | 1 | - | - | 8 | - |
vs Haverling (GRALL) | 05/12 | L-8-9 | 5 | 2 | 1 | 1 | 9 | - |
at Haverling (OB) | 05/18 | W-15-9 | 5 | 4 | 2 | 1 | 16 | - |
at Penn Yan (Qtr) | 05/20 | L-4-17 | 4 | 1 | 1 | 1 | 5 | 1 |
TOTALS REPORTED | 106 | 59 | 33 | 17 | 144 | 11 | ||
SHOOTING DATA | 55.7% ON CAGE 31.1% GLS FROM SHOTS 55.9% GLS FROM SHOTS ON |
Face Off Data | ||||||||
Opponent | Date | Score | FO + | FO - | Win % | Tech + | Tech - | GB Win |
vs Rush-Henrietta (NL) | 03/21 | L-5-18 | 6 | 7 | 40.0% | 0 | 2 | 3 |
at McQuaid Jesuit (GRALL) | 03/24 | L-8-11 | 8 | 9 | 44.4% | 0 | 1 | 3 |
at Aquinas (GRALL) | 04/09 | W-5-4 | 2 | 2 | 40.0% | 0 | 1 | 2 |
at Brighton (NL) | 04/11 | L-7-14 | 4 | 9 | 37.5% | 2 | 1 | 1 |
vs Penn Yan (NL) | 04/14 | L-5-15 | 4 | 4 | 44.4% | 0 | 1 | 1 |
vs Marcus Whitman (NL) | 04/18 | W-18-0 | 10 | 1 | 85.7% | 2 | 1 | 10 |
vs Mynderse (NL) | 04/20 | W-9-1 | 5 | 2 | 77.8% | 2 | 0 | 1 |
vs Eastridge (NL) | 04/21 | W-8-7 | 6 | 3 | 71.4% | 4 | 1 | 3 |
at HFL (NL) | 04/23 | L-5-6 | 9 | 2 | 83.3% | 1 | 0 | 7 |
at Haverling (GRALL) | 04/25 | W-16-3 | 5 | 3 | 38.5% | 0 | 5 | 5 |
vs Bloomfield-Honeoye (NL) | 04/27 | W-19-2 | 10 | 3 | 76.5% | 3 | 1 | 2 |
at Avon (GRALL) | 05/02 | W-18-3 | 10 | 4 | 61.1% | 1 | 3 | 7 |
vs Avon (NL) | 05/05 | W-18-4 | 10 | 1 | 83.3% | 0 | 1 | 9 |
vs McQuaid Jesuit (GRALL) | 05/07 | L-8-11 | 10 | 3 | 85.0% | 7 | 0 | 8 |
vs Aquinas (GRALL) | 05/09 | L-7-11 | 5 | 8 | 44.4% | 3 | 2 | 4 |
vs Haverling (GRALL) | 05/12 | L-8-9 | 4 | 4 | 54.5% | 2 | 1 | 3 |
at Haverling (OB) | 05/18 | W-15-9 | 17 | 5 | 74.1% | 3 | 2 | 10 |
at Penn Yan (Qtr) | 05/20 | L-4-17 | 2 | 13 | 13.3% | 0 | 0 | 2 |
TOTALS REPORTED | 127 | 83 | 59.7% | 30 | 23 | 81 | ||
FACE OFF DATA | 60.5 % NON-TECH (Regular Wins) | 8.7 % LOST TO TECHS |
Where do stats come from?