
| Stats for Angel Benitez: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Angel Benitez | 2016 |
| UPrep | Grade: 9 | |
| Attack - #3 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| at Avon (GRALL) | 04/09 | L-6-14 | - | - | 1 | - | - | - |
| at Batavia (NL) | 04/22 | L-7-10 | - | - | - | 2 | - | - |
| at Livonia (GRALL) | 04/25 | L-2-17 | - | - | - | 1 | - | - |
| TOTALS REPORTED | 0 | 0 | 1 | 3 | 0 | 0 | ||



