
Stats for Will Bender: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Will Bender | 2013 |
Brighton | Grade: 10 | |
Midfield - #22 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Irondequoit (MC2) | 03/26 | L-4-16 | - | - | - | - | 2 | - |
vs Brockport (NL) | 04/04 | W-15-2 | - | - | 2 | - | 5 | - |
vs Ath/Ody (NL) | 04/09 | W-16-9 | - | - | - | 1 | - | - |
vs Pittsford (MCX) | 04/25 | L-3-12 | - | - | - | - | 1 | - |
at Thomas (MCX) | 05/02 | L-6-15 | - | - | - | - | 3 | - |
vs Spencerport (NL) | 05/04 | L-12-13 | - | - | - | - | 2 | - |
at Penfield (MCX) | 05/07 | L-5-11 | - | - | - | - | 1 | - |
at Victor (MC2) | 05/09 | L-4-12 | - | - | - | - | 1 | - |
at Arc/Oly (NL) | 05/11 | W-9-5 | 1 | 1 | - | - | 1 | - |
at Fairport (MCX) | 05/14 | L-2-15 | - | - | - | - | 4 | - |
TOTALS REPORTED | 1 | 1 | 2 | 1 | 20 | 0 | ||
SHOOTING DATA | 100.0% ON CAGE 200.0% GLS FROM SHOTS 200.0% GLS FROM SHOTS ON |
Face Off Data | ||||||||
Opponent | Date | Score | FO + | FO - | Win % | Tech + | Tech - | GB Win |
at Irondequoit (MC2) | 03/26 | L-4-16 | 0 | 9 | 0.0% | 0 | 0 | 0 |
vs Schroeder (MCX) | 03/28 | W-8-7 | 7 | 2 | 77.8% | 0 | 0 | 0 |
vs Brockport (NL) | 04/04 | W-15-2 | 7 | 3 | 70.0% | 0 | 0 | 0 |
at Eastridge (NL) | 04/23 | W-12-2 | 7 | 3 | 70.0% | 0 | 0 | 0 |
vs Pittsford (MCX) | 04/25 | L-3-12 | 0 | 3 | 0.0% | 0 | 0 | 0 |
at Thomas (MCX) | 05/02 | L-6-15 | 0 | 4 | 0.0% | 0 | 0 | 0 |
vs Spencerport (NL) | 05/04 | L-12-13 | 7 | 11 | 38.9% | 0 | 0 | 0 |
at Penfield (MCX) | 05/07 | L-5-11 | 3 | 7 | 30.0% | 0 | 0 | 0 |
at Victor (MC2) | 05/09 | L-4-12 | 3 | 11 | 21.4% | 0 | 0 | 0 |
at Arc/Oly (NL) | 05/11 | W-9-5 | 1 | 4 | 20.0% | 0 | 0 | 0 |
at Fairport (MCX) | 05/14 | L-2-15 | 3 | 7 | 30.0% | 0 | 0 | 0 |
vs HFL (MC2) | 05/16 | L-9-12 | 4 | 3 | 57.1% | 0 | 0 | 0 |
at Victor (Qtr) | 05/22 | L-4-13 | 0 | 7 | 0.0% | 0 | 0 | 0 |
TOTALS REPORTED | 42 | 74 | 36.2% | 0 | 0 | 0 | ||
FACE OFF DATA | 36.2 % NON-TECH (Regular Wins) | 0.0 % LOST TO TECHS |
Where do stats come from?