Stats for Justin Becker:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
player photo Justin Becker2008
LivoniaGrade: 11
Goal - #12


Goalie Data
  Oponent Date Score Svs GA % Svs Time
  vs Newark  (NL) 03/29 W-11-7 10 7 58.8% 48
  vs Midlakes  (NL) 04/03 W-9-5 8 3 72.7% 44
  vs Haverling  (GRALL) 04/08 W-7-5 12 5 70.6% 48
  at Waterloo  (NL) 04/15 W-12-10 11 10 52.4% 48
  at Rush-Henrietta  (NL) 04/17 L-9-18 14 18 43.8% 48
  at Aquinas  (GRALL) 04/22 L-6-10 15 10 60.0% 48
  vs Victor  (NL) 04/24 L-9-10 15 10 60.0% 48
  vs Geneva  (NL) 04/26 L-9-20 5 18 21.7% 43
  at Bloomfield-Honeoye  (NL) 04/28 W-17-8 4 6 40.0% 44
  vs McQuaid Jesuit  (GRALL) 05/01 W-15-13 11 13 45.8% 48
  at Midlakes  (NL) 05/03 W-16-11 14 11 56.0% 48
  at Haverling  (GRALL) 05/06 W-14-5 10 - 100.0% 34
  vs Aquinas  (GRALL) 05/08 L-8-13 9 12 42.9% 45
  at McQuaid Jesuit  (GRALL) 05/13 L-7-8 15 8 65.2% 49
  vs Haverling  (GRALL) 05/15 W-13-8 12 8 60.0% 45
  at Victor  (NL) 05/17 W-9-8 19 8 70.4% 49
  at Penn Yan  (NL) 05/20 L-4-20 10 19 34.5% 45
  vs Pal-Mac  (NL) 05/23 W-16-5 12 5 70.6% 48
  vs Mynderse  (Qtr) 05/30 W-14-2 6 2 75.0% 36
  vs Haverling  (Semi) 06/03 W-9-3 12 3 80.0% 47
  at Penn Yan  (Final) 06/06 L-5-17 12 15 44.4% 43
  TOTALS REPORTED 236 191 55.3% 956
  Average/Game 11.2 9.1  
   Where do stats come from?

   

Ha1
   on 12-04-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us