Stats for Justin Becker:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
player photo Justin Becker2009
LivoniaGrade: 12
Goal - #12


Goalie Data
  Oponent Date Score Svs GA % Svs Time
  vs Newark  (NL) 03/28 W-16-3 3 2 60.0% 41
  vs Rush-Henrietta  (NL) 03/31 W-8-7 6 7 46.2% 48
  at Marcus Whitman  (NL) 04/02 W-16-3 7 1 87.5% 36
  vs Pal-Mac  (NL) 04/09 W-9-3 14 3 82.4% 48
  at Ath/Ody  (NL) 04/14 W-17-5 9 3 75.0% 34
  at Geneva  (NL) 04/16 W-9-6 14 5 73.7% 47
  at Haverling  (GRALL) 04/21 L-6-8 7 8 46.7% 48
  at Aquinas  (GRALL) 04/23 L-3-11 12 11 52.2% 48
  at Victor  (NL) 04/25 L-2-6 11 6 64.7% 48
  at McQuaid Jesuit  (GRALL) 04/28 L-7-8 9 8 52.9% 48
  vs Bloomfield-Honeoye  (NL) 04/30 W-14-8 3 8 27.3% 48
  vs Midlakes  (NL) 05/04 W-12-9 4 9 30.8% 48
  vs Haverling  (GRALL) 05/05 W-7-6 8 6 57.1% 48
  vs McQuaid Jesuit  (GRALL) 05/07 L-7-8 6 8 42.9% 48
  vs Marcus Whitman  (NL) 05/09 W-16-1 3 1 75.0% 40
  vs Aquinas  (GRALL) 05/12 L-8-9 13 9 59.1% 49
  vs Haverling  (GRALL) 05/15 W-10-6 11 6 64.7% 47
  at Pal-Mac  (NL) 05/22 W-9-3 6 2 75.0% 43
  vs Pal-Mac  (Qtr) 05/29 W-15-5 7 3 70.0% 42
  at Aquinas  (Semi) 06/02 W-10-9 15 9 62.5% 48
  at Penn Yan  (Final) 06/05 L-7-10 13 10 56.5% 48
  TOTALS REPORTED 181 125 59.2% 955
  Average/Game 8.6 6.0  
   Where do stats come from?

   

Ha1
   on 11-26-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us