
Stats for Riley Austin: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Riley Austin | 2009 |
Eastridge | Grade: 12 | |
Attack - #4 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Hilton (MCX) | 03/28 | L-7-15 | - | - | 1 | 1 | - | - |
at Brighton (MCX) | 03/31 | L-5-9 | - | - | 1 | 1 | - | - |
vs Ath/Ody (NL) | 04/06 | W-10-8 | - | - | 4 | 2 | - | - |
vs Pittsford (NL) | 04/14 | L-4-10 | - | - | 2 | 1 | - | - |
vs Thomas (MC2) | 04/16 | L-2-15 | - | - | - | 1 | - | - |
vs Arc/Oly (NL) | 05/05 | W-12-2 | - | - | 2 | 2 | - | - |
at Churchville-Chili (MC2) | 05/07 | L-4-14 | - | - | 1 | 1 | - | - |
at Fairport (MCX) | 05/09 | L-6-23 | - | - | 2 | 2 | - | - |
vs HFL (MC2) | 05/21 | L-10-11 | - | - | 2 | 2 | - | - |
at Canandaigua (Qtr) | 05/28 | L-3-18 | - | - | 1 | - | - | - |
TOTALS REPORTED | 0 | 0 | 16 | 13 | 0 | 0 |
Goalie Data | ||||||||
Oponent | Date | Score | Svs | GA | % Svs | Time | ||
vs Ath/Ody (NL) | 04/06 | W-10-8 | 10 | 3 | 76.9% | 24 | ||
TOTALS REPORTED | 10 | 3 | 76.9% | 24 | ||||
Average/Game | 1.0 | 0.3 |
Where do stats come from?