
| Stats for John Asbury: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | John Asbury | 2007 |
| Waterloo | Grade: 9 | |
| Midfield - #4 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs Newark (FL2) | 04/27 | W-9-3 | - | - | 1 | - | - | - |
| TOTALS REPORTED | 0 | 0 | 1 | 0 | 0 | 0 | ||

| Stats for John Asbury: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | John Asbury | 2007 |
| Waterloo | Grade: 9 | |
| Midfield - #4 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs Newark (FL2) | 04/27 | W-9-3 | - | - | 1 | - | - | - |
| TOTALS REPORTED | 0 | 0 | 1 | 0 | 0 | 0 | ||
![]() on 12-09-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
