Wayne |
STATISTICS over the last 4 years | ||||
2025 | 2024 |
2023 | 2022 | |
Class | - | C | C | C |
Final Record | - | 7-10 | 14-5 | 12-6 |
Pre-tournament | - | 7-9 | 12-4 | 11-5 |
Tournament Finish | - | 5 | 2 | 3 |
Tournament Seed | - | 5 | 3 | 2 |
Seeding Points | - | 73 | 94 | 86 |
Seeding Average | - | 4.562 | 5.875 | 5.375 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | - | 184 | 239 | 227 |
Goals Average | - | 10.82 | 12.58 | 12.61 |
Goals Against | - | 205 | 126 | 142 |
GA Average | - | 12.06 | 6.63 | 7.89 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | - | 175 | 201 | 202 |
Goals Average | - | 10.94 | 12.56 | 12.62 |
Goals Against | - | 191 | 111 | 126 |
GA Average | - | 11.94 | 6.94 | 7.88 |
Section 5 Offense | - | 3 | 6 | |
Section 5 Defense | - | 8 | 15 | |
League Finish Position | - | 4 | 1 | 2 |
League First Team | - | 2 | 5 | 3 |
League Second Team | - | 4 | 3 | 4 |
NYS Poll (final) | - | C-HM | C-HM | |
Laxpower Rank (final) | - | |||
Laxpower SOS | - | |||
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-24-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |