
| Schroeder |
| STATISTICS over the last 4 years | ||||
| 2018 | 2017 |
2016 | 2015 | |
| Class | B | B | A | A |
| Final Record | 12-6 | 8-10 | 8-10 | 3-14 |
| Pre-tournament | 11-5 | 7-9 | 7-9 | 3-13 |
| Tournament Finish | 4 | 5 | 4 | 8 |
| Tournament Seed | 5 | 5 | 5 | 8 |
| Seeding Points | 93 | 83 | 75 | 58 |
| Seeding Average | 5.812 | 5.187 | 4.687 | 3.625 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | 162 | 137 | 148 | 105 |
| Goals Average | 9.00 | 7.60 | 8.22 | 6.18 |
| Goals Against | 109 | 136 | 172 | 177 |
| GA Average | 6.06 | 7.70 | 9.56 | 10.41 |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | 148 | 121 | 134 | 101 |
| Goals Average | 9.25 | 7.56 | 8.38 | 6.31 |
| Goals Against | 95 | 117 | 142 | 163 |
| GA Average | 5.94 | 7.31 | 8.88 | 10.19 |
| Section 5 Offense | 16 | 28 | 25 | 28 |
| Section 5 Defense | 5 | 8 | 15 | 19 |
| League Finish Position | 4 | 4 | 5 | 6 |
| League First Team | 2 | 1 | 0 | 0 |
| League Second Team | 1 | 3 | 4 | 2 |
| NYS Poll (final) | B-13 | |||
| Laxpower Rank (final) | 870 | 1222 | 1840 | |
| Laxpower SOS | 92.94 | 90.96 | 91.07 | |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)


![]() on 12-22-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

