Schroeder |
STATISTICS over the last 4 years | ||||
2011 | 2010 |
2009 | 2008 | |
Class | A | A | A | A |
Final Record | 4-13 | 6-11 | 11-8 | 9-9 |
Pre-tournament | 4-12 | 6-10 | 9-7 | 8-8 |
Tournament Finish | 6 | 5 | 4 | 6 |
Tournament Seed | 6 | 5 | 4 | 6 |
Seeding Points | 66 | 71 | 84 | 89 |
Seeding Average | 4.125 | 4.437 | 5.250 | 5.562 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 130 | 143 | 171 | 153 |
Goals Average | 7.65 | 8.41 | 9.00 | 8.50 |
Goals Against | 194 | 144 | 127 | 118 |
GA Average | 11.41 | 8.47 | 6.68 | 6.60 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 123 | 134 | 138 | 131 |
Goals Average | 7.69 | 8.38 | 8.63 | 8.19 |
Goals Against | 186 | 132 | 115 | 119 |
GA Average | 11.62 | 8.25 | 7.19 | 7.44 |
Section 5 Offense | 24 | 27 | 19 | 19 |
Section 5 Defense | 29 | 10 | 9 | 9 |
League Finish Position | 7 | 5 | 2 | 3 |
League First Team | 0 | 4 | 3 | 2 |
League Second Team | 0 | 1 | 3 | 4 |
NYS Poll (final) | - | - | - | - |
Laxpower Rank (final) | 1025 | 608 | 486 | 272 |
Laxpower SOS | 93.83 | 89.38 | 79.50 | 95.92 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-27-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |