
| Rush-Henrietta |
| STATISTICS over the last 4 years | ||||
| 2020 | 2019 |
2018 | 2017 | |
| Class | - | A | A | A |
| Final Record | - | 9-8 | 3-14 | 2-15 |
| Pre-tournament | - | 9-7 | 3-13 | 2-14 |
| Tournament Finish | - | 6 | 6 | 6 |
| Tournament Seed | - | 6 | 6 | 6 |
| Seeding Points | - | 75 | 59 | 52 |
| Seeding Average | - | 4.687 | 3.687 | 3.250 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | - | 162 | 120 | 94 |
| Goals Average | - | 9.53 | 7.06 | 5.50 |
| Goals Against | - | 143 | 213 | 231 |
| GA Average | - | 8.41 | 12.53 | 13.90 |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | - | 158 | 114 | 90 |
| Goals Average | - | 9.88 | 7.12 | 5.62 |
| Goals Against | - | 132 | 204 | 212 |
| GA Average | - | 8.25 | 12.75 | 13.25 |
| Section 5 Offense | - | 12 | 23 | 35 |
| Section 5 Defense | - | 15 | 27 | 32 |
| League Finish Position | - | 6 | 6 | 6 |
| League First Team | - | 1 | 0 | 0 |
| League Second Team | - | 2 | 1 | 2 |
| NYS Poll (final) | - | |||
| Laxpower Rank (final) | - | 2120 | ||
| Laxpower SOS | - | 92.36 | ||
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)


![]() on 02-22-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

