Rush-Henrietta |
STATISTICS over the last 4 years | ||||
2014 | 2013 |
2012 | 2011 | |
Class | A | A | A | A |
Final Record | 7-10 | 6-11 | 4-14 | 7-10 |
Pre-tournament | 7-9 | 6-10 | 3-13 | 7-9 |
Tournament Finish | 6.0 | 7 | 7 | 5 |
Tournament Seed | 6 | 7 | 7 | 5 |
Seeding Points | 74 | 72 | 58 | 81 |
Seeding Average | 4.625 | 4.500 | 3.625 | 5.062 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 136 | 175 | 114 | 131 |
Goals Average | 8.00 | 10.29 | 6.33 | 7.71 |
Goals Against | 158 | 222 | 211 | 170 |
GA Average | 9.29 | 13.06 | 11.72 | 10.00 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 131 | 169 | 90 | 126 |
Goals Average | 8.19 | 10.56 | 5.62 | 7.88 |
Goals Against | 147 | 204 | 192 | 164 |
GA Average | 9.19 | 12.75 | 12.00 | 10.25 |
Section 5 Offense | 25 | 12 | 27 | 23 |
Section 5 Defense | 19 | 32 | 30 | 24 |
League Finish Position | 5 | 6 | 6 | 6 |
League First Team | 0 | 0 | 0 | 1 |
League Second Team | 3 | 2 | 1 | 1 |
NYS Poll (final) | - | - | ||
Laxpower Rank (final) | 888 | 829 | 1164 | 553 |
Laxpower SOS | 93.19 | 93.40 | 93.83 | 93.79 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-25-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |