Pittsford |
STATISTICS over the last 4 years | ||||
2011 | 2010 |
2009 | 2008 | |
Class | A | A | A | A |
Final Record | 20-1 | 15-4 | 11-7 | 9-9 |
Pre-tournament | 16-0 | 13-3 | 10-6 | 8-8 |
Tournament Finish | 1 | 2 | 3 | 8 |
Tournament Seed | 1 | 2 | 3 | 9 |
Seeding Points | 118 | 106 | 86 | 82 |
Seeding Average | 7.375 | 6.625 | 5.375 | 5.125 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 220 | 232 | 139 | 136 |
Goals Average | 10.48 | 12.21 | 7.72 | 7.60 |
Goals Against | 88 | 124 | 105 | 158 |
GA Average | 4.19 | 6.53 | 5.83 | 8.80 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 172 | 192 | 118 | 120 |
Goals Average | 10.75 | 12.00 | 7.38 | 7.50 |
Goals Against | 61 | 100 | 88 | 138 |
GA Average | 3.81 | 6.25 | 5.50 | 8.62 |
Section 5 Offense | 10 | 12 | 24 | 22 |
Section 5 Defense | 1 | 3 | 3 | 13 |
League Finish Position | 1 | 2 | 5 | 5 |
League First Team | 4 | 4 | 1 | 1 |
League Second Team | 4 | 3 | 3 | 1 |
NYS Poll (final) | 4 | 18 | HM | - |
Laxpower Rank (final) | 19 | 104 | 474 | 484 |
Laxpower SOS | 93.19 | 88.96 | 80.30 | 92.34 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-27-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |