
| Penfield |
| STATISTICS over the last 4 years | ||||
| 2007 | 2006 |
2005 | 2004 | |
| Class | A | A | A | A |
| Final Record | 9-8 | 19-2 | 18-1 | 17-2 |
| Pre-tournament | 8-7 | 15-1 | 16-0 | 15-1 |
| Tournament Finish | 8 | 1 | 2 | 2 |
| Tournament Seed | 8 | 1 | 1 | 2 |
| Seeding Points | 85 | 116 | 118 | 105 |
| Seeding Average | 5.666 | 7.250 | 7.375 | 6.562 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | 146 | 301 | ||
| Goals Average | 8.59 | 14.33 | ||
| Goals Against | 141 | 123 | ||
| GA Average | 8.29 | 5.86 | ||
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | 128 | 225 | 231 | 201 |
| Goals Average | 8.53 | 14.06 | 12.16 | 10.58 |
| Goals Against | 126 | 96 | 91 | 110 |
| GA Average | 8.40 | 6.00 | 4.79 | 5.79 |
| Section 5 Offense | 17 | 1 | 3 | 4 |
| Section 5 Defense | 13 | 6 | 2 | 3 |
| League Finish Position | 5 | 1 | 1 | 1 |
| League First Team | 2 | 5 | 7 | 4 |
| League Second Team | 3 | 3 | 1 | 3 |
| NYS Poll (final) | HM | 7 | 10 | 10 |
| Laxpower Rank (final) | 194 | 20 | 26 | 61 |
| Laxpower SOS | 96.52 | 88.63 | 91.27 | 86.25 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)


![]() on 02-23-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

