
| Marcus Whitman |
| STATISTICS over the last 4 years | ||||
| 2019 | 2018 |
2017 | 2016 | |
| Class | D | D | D | C |
| Final Record | 10-8 | 6-11 | 4-13 | 0-16 |
| Pre-tournament | 9-7 | 6-10 | 4-12 | 0-16 |
| Tournament Finish | 4 | 9 | 9 | 16 |
| Tournament Seed | 4 | 8 | 9 | 16 |
| Seeding Points | 76 | 59 | 49 | 43 |
| Seeding Average | 4.750 | 3.687 | 3.062 | 2.687 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | 191 | 168 | 141 | 82 |
| Goals Average | 10.61 | 9.90 | 8.30 | 5.13 |
| Goals Against | 204 | 208 | 215 | 295 |
| GA Average | 11.33 | 12.24 | 12.70 | 18.44 |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | 169 | 161 | 133 | 82 |
| Goals Average | 10.56 | 10.06 | 8.31 | 5.13 |
| Goals Against | 174 | 199 | 202 | 295 |
| GA Average | 10.88 | 12.44 | 12.62 | 18.44 |
| Section 5 Offense | 9 | 12 | 25 | 33 |
| Section 5 Defense | 27 | 26 | 31 | 36 |
| League Finish Position | 5 | 7 | 7 | 10 |
| League First Team | 0 | 1 | 0 | |
| League Second Team | 2 | 2 | 1 | |
| NYS Poll (final) | D-HM | |||
| Laxpower Rank (final) | 3052 | 3616 | ||
| Laxpower SOS | 78.56 | 79.72 | ||
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)


![]() on 12-11-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

