Livonia |
STATISTICS over the last 4 years | ||||
2012 | 2011 |
2010 | 2009 | |
Class | C | C | C | C |
Final Record | 16-4 | 9-8 | 10-8 | 14-7 |
Pre-tournament | 13-3 | 8-7 | 9-7 | 12-6 |
Tournament Finish | 2 | 6 | 7 | 2 |
Tournament Seed | 3 | 6 | 7 | 3 |
Seeding Points | 101 | 66 | 84 | 97 |
Seeding Average | 6.312 | 4.400 | 5.250 | 5.388 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 252 | 159 | 219 | 208 |
Goals Average | 12.60 | 9.35 | 12.17 | 9.90 |
Goals Against | 125 | 119 | 150 | 134 |
GA Average | 6.25 | 7.00 | 8.33 | 6.38 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 206 | 147 | 195 | 176 |
Goals Average | 12.88 | 9.80 | 12.19 | 9.78 |
Goals Against | 99 | 104 | 138 | 110 |
GA Average | 6.19 | 6.93 | 8.62 | 6.11 |
Section 5 Offense | 3 | 14 | 9 | 13 |
Section 5 Defense | 8 | 9 | 13 | 6 |
League Finish Position | 2 | 4 | 3 | 3 |
League First Team | 4 | 3 | 5 | 4 |
League Second Team | 0 | 0 | 0 | 0 |
NYS Poll (final) | 10 | - | - | 11 |
Laxpower Rank (final) | 151 | 691 | 522 | 755 |
Laxpower SOS | 89.35 | 89.94 | 83.89 | 68.34 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |