Honeoye Falls-Lima |
STATISTICS over the last 4 years | ||||
2025 | 2024 |
2023 | 2022 | |
Class | - | C | C | C |
Final Record | - | 19-3 | 15-5 | 10-9 |
Pre-tournament | - | 14-2 | 12-4 | 8-8 |
Tournament Finish | - | 1 | 1 | 2 |
Tournament Seed | - | 2 | 1 | 3 |
Seeding Points | - | 103 | 95 | 71 |
Seeding Average | - | 6.437 | 5.937 | 4.437 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | - | 311 | 219 | 192 |
Goals Average | - | 14.14 | 10.95 | 10.11 |
Goals Against | - | 154 | 141 | 129 |
GA Average | - | 7.00 | 7.05 | 6.79 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | - | 225 | 186 | 158 |
Goals Average | - | 14.06 | 11.62 | 9.88 |
Goals Against | - | 104 | 107 | 114 |
GA Average | - | 605.00 | 6.69 | 7.12 |
Section 5 Offense | - | 5 | 15 | |
Section 5 Defense | - | 6 | 10 | |
League Finish Position | - | 1 | 3 | 3 |
League First Team | - | 6 | 5 | 4 |
League Second Team | - | 3 | 1 | 3 |
NYS Poll (final) | - | C-7 | C-11 | |
Laxpower Rank (final) | - | |||
Laxpower SOS | - | |||
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |