Honeoye Falls-Lima |
STATISTICS over the last 4 years | ||||
2019 | 2018 |
2017 | 2016 | |
Class | C | C | C | B |
Final Record | 6-12 | 12-6 | 17-2 | 10-7 |
Pre-tournament | 5-11 | 11-5 | 15-1 | 10-6 |
Tournament Finish | 4 | 3 | 2 | 5 |
Tournament Seed | 4 | 3 | 1 | 5 |
Seeding Points | 55 | 87 | 101 | 83 |
Seeding Average | 3.437 | 5.437 | 6.312 | 5.187 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 158 | 235 | 301 | 185 |
Goals Average | 8.78 | 13.10 | 15.80 | 10.88 |
Goals Against | 176 | 138 | 134 | 171 |
GA Average | 9.78 | 7.67 | 7.10 | 10.06 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 136 | 208 | 260 | 176 |
Goals Average | 8.44 | 13.00 | 16.25 | 11.00 |
Goals Against | 152 | 123 | 119 | 158 |
GA Average | 9.50 | 7.69 | 7.44 | 9.88 |
Section 5 Offense | 21 | 3 | 1 | 16 |
Section 5 Defense | 21 | 12 | 9 | 19 |
League Finish Position | 4 | 1 | 1 | 4 |
League First Team | 0 | 5 | 6 | 0 |
League Second Team | 4 | 4 | 3 | 2 |
NYS Poll (final) | C-HM | C-9 | HM | |
Laxpower Rank (final) | 144 | 1086 | ||
Laxpower SOS | 86.97 | 88.30 | ||
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |