
| Honeoye Falls-Lima |
| STATISTICS over the last 4 years | ||||
| 2015 | 2014 |
2013 | 2012 | |
| Class | B | B | C | C |
| Final Record | 9-9 | 10-8 | 10-8 | 8-11 |
| Pre-tournament | 8-8 | 9-7 | 9-7 | 6-10 |
| Tournament Finish | 8 | 6.0 | 8 | 4 |
| Tournament Seed | 9 | 6 | 8 | 12 |
| Seeding Points | 76 | 78 | 76 | 67 |
| Seeding Average | 4.750 | 4.875 | 4.750 | 4.187 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | 164 | 175 | 173 | 168 |
| Goals Average | 9.11 | 9.72 | 9.61 | 8.84 |
| Goals Against | 190 | 165 | 160 | 180 |
| GA Average | 10.56 | 9.17 | 8.89 | 9.47 |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | 139 | 152 | 164 | 138 |
| Goals Average | 8.69 | 9.50 | 10.25 | 8.62 |
| Goals Against | 168 | 149 | 143 | 154 |
| GA Average | 10.50 | 9.31 | 8.91 | 9.62 |
| Section 5 Offense | 18 | 19 | 15 | 19 |
| Section 5 Defense | 21 | 20 | 21 | 25 |
| League Finish Position | 6 | 4 | 4 | 4 |
| League First Team | 0 | 1 | 1 | 2 |
| League Second Team | 2 | 4 | 1 | 2 |
| NYS Poll (final) | - | |||
| Laxpower Rank (final) | 1490 | 939 | 823 | 460 |
| Laxpower SOS | 88.29 | 89.13 | 88.56 | 93.55 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)


![]() on 02-08-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

