Honeoye Falls-Lima |
STATISTICS over the last 4 years | ||||
2010 | 2009 |
2008 | 2007 | |
Class | B | B | B | B |
Final Record | 10-8 | 5-12 | 8-10 | 3-14 |
Pre-tournament | 9-7 | 5-11 | 7-9 | 3-13 |
Tournament Finish | 7 | 5 | 4 | 7 |
Tournament Seed | 7 | 5 | 4 | 7 |
Seeding Points | 73 | 64 | 71 | 64 |
Seeding Average | 4.562 | 4.000 | 4.437 | 4.000 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 186 | 105 | 169 | 113 |
Goals Average | 10.33 | 6.18 | 9.40 | 6.64 |
Goals Against | 157 | 180 | 182 | 185 |
GA Average | 8.72 | 10.59 | 10.10 | 10.88 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 137 | 102 | 143 | 106 |
Goals Average | 8.56 | 6.38 | 8.94 | 6.63 |
Goals Against | 215 | 169 | 163 | 173 |
GA Average | 13.44 | 10.56 | 10.19 | 10.81 |
Section 5 Offense | 26 | 26 | 16 | 23 |
Section 5 Defense | 27 | 22 | 21 | 24 |
League Finish Position | 5 | 4 | 4 | 4 |
League First Team | 0 | 1 | 4 | 2 |
League Second Team | 3 | 2 | 2 | 1 |
NYS Poll (final) | - | - | - | - |
Laxpower Rank (final) | 517 | 1225 | 810 | 876 |
Laxpower SOS | 86.25 | 79.38 | 85.60 | 89.87 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-27-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |