Hilton |
STATISTICS over the last 4 years | ||||
2018 | 2017 |
2016 | 2015 | |
Class | A | A | A | A |
Final Record | 6-11 | 7-11 | 5-13 | 9-8 |
Pre-tournament | 6-10 | 6-10 | 4-12 | 9-7 |
Tournament Finish | 5 | 4 | 8 | 5 |
Tournament Seed | 5 | 4 | 8 | 5 |
Seeding Points | 77 | 74 | 63 | 83 |
Seeding Average | 4.812 | 4.625 | 3.937 | 5.187 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 128 | 173 | 165 | 159 |
Goals Average | 7.50 | 9.60 | 9.17 | 9.35 |
Goals Against | 133 | 177 | 214 | 177 |
GA Average | 7.82 | 9.80 | 11.89 | 10.41 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 125 | 153 | 143 | 148 |
Goals Average | 7.81 | 9.56 | 8.94 | 9.25 |
Goals Against | 127 | 163 | 190 | 165 |
GA Average | 7.94 | 10.19 | 11.88 | 10.31 |
Section 5 Offense | 22 | 19 | 23 | 17 |
Section 5 Defense | 13 | 21 | 26 | 20 |
League Finish Position | 5 | 5 | 4 | 5 |
League First Team | 1 | 1 | 0 | 1 |
League Second Team | 1 | 2 | 2 | 3 |
NYS Poll (final) | ||||
Laxpower Rank (final) | 919 | 1431 | 1103 | |
Laxpower SOS | 91.88 | 91.95 | 90.84 | |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |