Greece Ath_Ody |
STATISTICS over the last 4 years | ||||
2017 | 2016 |
2015 | 2014 | |
Class | B | B | B | A |
Final Record | 10-7 | 5-12 | 4-13 | 5-12 |
Pre-tournament | 10-6 | 5-11 | 4-12 | 5-11 |
Tournament Finish | 10 | 9 | 11 | 10.0 |
Tournament Seed | 7 | 9 | 11 | 10 |
Seeding Points | 81 | 59 | 55 | 51 |
Seeding Average | 5.062 | 3.687 | 3.437 | 3.187 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 189 | 128 | 142 | 124 |
Goals Average | 11.10 | 7.53 | 8.35 | 7.29 |
Goals Against | 167 | 213 | 230 | 183 |
GA Average | 9.80 | 12.53 | 13.53 | 10.76 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 184 | 120 | 135 | 120 |
Goals Average | 11.50 | 7.50 | 8.44 | 7.50 |
Goals Against | 149 | 197 | 211 | 171 |
GA Average | 9.31 | 12.31 | 13.19 | 10.69 |
Section 5 Offense | 10 | 28 | 20 | 27 |
Section 5 Defense | 16 | 29 | 29 | 26 |
League Finish Position | 3 | 5 | 5 | 7 |
League First Team | 1 | 1 | 2 | 1 |
League Second Team | 4 | 2 | 1 | 0 |
NYS Poll (final) | ||||
Laxpower Rank (final) | 1278 | 2421 | 2327 | 1972 |
Laxpower SOS | 86.23 | 85.32 | 85.30 | 86.93 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |