Greece Arc_Oly |
STATISTICS over the last 4 years | ||||
2018 | 2017 |
2016 | 2015 | |
Class | - | A | A | A |
Final Record | - | 2-13 | 7-10 | 5-12 |
Pre-tournament | - | 2-12 | 7-9 | 5-11 |
Tournament Finish | - | 5 | 7 | 7 |
Tournament Seed | - | 5 | 7 | 7 |
Seeding Points | - | 47 | 67 | 61 |
Seeding Average | - | 3.357 | 4.187 | 3.812 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | - | 102 | 154 | 130 |
Goals Average | - | 6.80 | 9.06 | 7.65 |
Goals Against | - | 212 | 188 | 187 |
GA Average | - | 14.10 | 11.06 | 11.00 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | - | 101 | 153 | 126 |
Goals Average | - | 7.21 | 9.56 | 7.88 |
Goals Against | - | 210 | 170 | 171 |
GA Average | - | 15.00 | 10.63 | 10.69 |
Section 5 Offense | - | 32 | 21 | 24 |
Section 5 Defense | - | 34 | 24 | 24 |
League Finish Position | - | 6 | 4 | 4 |
League First Team | - | 1 | 3 | 2 |
League Second Team | - | 2 | 4 | 2 |
NYS Poll (final) | - | |||
Laxpower Rank (final) | - | 2682 | 1856 | 2156 |
Laxpower SOS | - | 88.79 | 85.90 | 85.35 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |