
| Fairport |
| STATISTICS over the last 4 years | ||||
| 2006 | 2005 |
2004 | 2003 | |
| Class | A | A | A | A |
| Final Record | 15-4 | 13-6 | 10-8 | 10-8 |
| Pre-tournament | 13-3 | 11-5 | 9-7 | 10-7 |
| Tournament Finish | 3 | 3 | 4 | 5 |
| Tournament Seed | 2 | 3 | 5 | 5 |
| Seeding Points | 113 | 101 | 84 | 88 |
| Seeding Average | 7.062 | 6.312 | 5.250 | 5.176 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | 231 | |||
| Goals Average | 12.16 | |||
| Goals Against | 114 | |||
| GA Average | 6.00 | |||
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | 193 | 168 | 159 | 171 |
| Goals Average | 12.06 | 8.84 | 8.83 | 9.50 |
| Goals Against | 91 | 128 | 142 | 132 |
| GA Average | 5.69 | 6.74 | 7.67 | 7.33 |
| Section 5 Offense | 2 | 11 | 14 | 7 |
| Section 5 Defense | 4 | 6 | 9 | 7 |
| League Finish Position | 2 | 2 | 3 | 4 |
| League First Team | 4 | 2 | 2 | 3 |
| League Second Team | 5 | 4 | 3 | 2 |
| NYS Poll (final) | 13 | 16 | HM | HM |
| Laxpower Rank (final) | 44 | 102 | 173 | 270 |
| Laxpower SOS | 91.57 | 95.24 | 90.77 | 86.71 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)


![]() on 02-09-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

