Avon |
STATISTICS over the last 4 years | ||||
2019 | 2018 |
2017 | 2016 | |
Class | - | - | D | C |
Final Record | - | - | 0-14 | 6-10 |
Pre-tournament | - | - | 0-13 | 6-10 |
Tournament Finish | - | - | 10 | 14 |
Tournament Seed | - | - | 10 | 14 |
Seeding Points | - | - | 28 | 47 |
Seeding Average | - | - | 2.153 | 2.937 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | - | - | 45 | 117 |
Goals Average | - | - | 3.20 | 7.31 |
Goals Against | - | - | 252 | 211 |
GA Average | - | - | 18.00 | 13.19 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | - | - | 40 | 117 |
Goals Average | - | - | 3.08 | 7.31 |
Goals Against | - | - | 232 | 211 |
GA Average | - | - | 17.85 | 13.19 |
Section 5 Offense | - | - | 36 | 29 |
Section 5 Defense | - | - | 36 | 32 |
League Finish Position | - | - | 5 | 5 |
League First Team | - | - | 0 | |
League Second Team | - | - | 0 | |
NYS Poll (final) | - | - | ||
Laxpower Rank (final) | - | - | 3738 | 3306 |
Laxpower SOS | - | - | 79.63 | 73.01 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-22-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |