Avon |
STATISTICS over the last 4 years | ||||
2013 | 2012 |
2011 | 2010 | |
Class | C | - | - | - |
Final Record | 4-12 | - | - | - |
Pre-tournament | 4-12 | - | - | - |
Tournament Finish | 16 | - | - | - |
Tournament Seed | 16 | - | - | - |
Seeding Points | 43 | - | - | - |
Seeding Average | 2.687 | - | - | - |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 111 | - | - | - |
Goals Average | 6.94 | - | - | - |
Goals Against | 219 | - | - | - |
GA Average | 13.69 | - | - | - |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 111 | - | - | - |
Goals Average | 6.94 | - | - | - |
Goals Against | 219 | - | - | - |
GA Average | 13.69 | - | - | - |
Section 5 Offense | 29 | - | - | - |
Section 5 Defense | 34 | - | - | - |
League Finish Position | 6 | - | - | - |
League First Team | 0 | - | - | - |
League Second Team | 1 | - | - | - |
NYS Poll (final) | - | - | - | |
Laxpower Rank (final) | 2664 | - | - | - |
Laxpower SOS | 82.68 | - | - | - |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |