Honeoye Falls-Lima - 2010
Away Home W Date Lg A H Rpt
HFL Fairport Mo-3/29-5:00 MCX 4 16
HFL Rush-Henrietta Tu-4/06-5:30 MCX 13 10
Gates Chili HFL Th-4/08-7:00 MCX 10 11
Arc/Oly HFL Sa-4/10-3:00 NL 1 17
HFL Penfield Tu-4/13-5:00 MCX 8 14
HFL Schroeder Th-4/15-5:00 MCX 8 7
Spencerport HFL Th-4/22-11:00 NL 4 16
Pittsford HFL Sa-4/24-2:00 MCX 12 7
HFL Churchville-Chili Tu-4/27-6:30 MC2 9 8
Hilton HFL Th-4/29-7:00 MCX 5 17
HFL Arc/Oly Sa-5/01-3:00 NL 19 2
Canandaigua HFL Tu-5/04-7:00 MC2 11 5
HFL Irondequoit Fr-5/07-7:00 MC2 5 9
Thomas HFL Tu-5/11-7:00 MC2 14 11
HFL Brockport Th-5/13-6:30 MC2 14 1
Victor HFL Tu-5/18-7:00 MC2 11 8
Brockport HFL Tu-5/25-7:30 OB 6 10
HFL Thomas Th-5/27-5:30 Qtr 4 16
10 wins     8 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us