Haverling - 2013
Away Home W Date Lg A H Rpt
Gananda Haverling Sa-3/23-10:00 NL 13 3
Haverling Aquinas Th-4/11-5:00 GRALL 0 13
Haverling Avon Tu-4/16-5:00 GRALL 16 6
Livonia Haverling Th-4/18-5:30 GRALL 14 6
Haverling Marcus Whitman Mo-4/22-5:00 NL 11 12
Haverling Bishop Kearney Tu-4/23-5:00 NL 14 5
Aquinas Haverling Mo-4/29-5:30 GRALL 14 2
Horseheads Haverling Th-5/02-5:30 NL 16 9
Avon Haverling Fr-5/03-5:30 GRALL 12 17
Haverling McQuaid Jesuit Tu-5/07-5:00 GRALL 6 16
Haverling Livonia Th-5/09-7:00 GRALL 8 11
McQuaid Jesuit Haverling Sa-5/11-11:00 GRALL 18 11
Penn Yan Haverling Mo-5/13-5:30 NL 20 2
Bishop Kearney Haverling Tu-5/14-5:30 GRALL 3 17
Haverling Horseheads Th-5/16-5:00 NL 17 16
Haverling Gananda Mo-5/20-7:00 OB 13 20
5 wins     11 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us