Haverling - 2012
Away Home W Date Lg A H Rpt
Mynderse Haverling Sa-3/24-11:00 NL 9 7
Bishop Kearney Haverling Tu-3/27-5:30 GRALL 0 17
Haverling McQuaid Jesuit We-3/28-5:00 GRALL 2 13
Haverling Aquinas Sa-3/31-11:00 GRALL 2 16
Batavia Haverling Tu-4/17-6:00 NL 4 14
McQuaid Jesuit Haverling Tu-4/24-7:00 GRALL 10 3
Haverling Bishop Kearney Th-4/26-5:00 GRALL 14 2
Aquinas Haverling Sa-4/28-11:30 GRALL 19 6
Haverling Penn Yan Tu-5/01-5:00 NL 2 16
Haverling East Rochester Th-5/03-6:30 NL 10 8
Livonia Haverling Sa-5/05-2:00 GRALL 10 4
Haverling Batavia Th-5/10-5:00 NL 14 2
East Rochester Haverling Sa-5/12-1:00 NL 3 9
Midlakes Haverling Mo-5/14-5:30 NL 2 12
Haverling Mynderse Tu-5/15-5:00 NL 5 6
Haverling Livonia Th-5/17-7:00 GRALL 3 17
Haverling Waterloo Mo-5/21-7:30 OB 13 6
Haverling Livonia We-5/23-5:00 Qtr 3 15
8 wins     10 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us