Greece Thunder - 2010
Away Home W Date Lg A H Rpt
Brighton Ath/Ody Tu-3/30-4:30 MC3 18 6
Ath/Ody Eastridge Th-4/01-5:00 MC3 9 8
Ath/Ody Brockport Sa-4/03-11:00 NL 12 7
East Rochester Ath/Ody Tu-4/06-5:00 MC3 7 8
Bishop Kearney Ath/Ody Fr-4/09-5:00 NL 0 21
Spencerport Ath/Ody Tu-4/27-5:00 MC3 9 7
Ath/Ody Brighton Th-4/29-7:00 MC3 4 14
Ath/Ody Batavia Sa-5/01-5:00 MC3 10 11
Eastridge Ath/Ody Tu-5/04-5:00 MC3 11 10
Ath/Ody East Rochester Th-5/06-7:45 MC3 11 10
Ath/Ody Arc/Oly Sa-5/08-1:00 MC3 13 7
Batavia Ath/Ody Tu-5/11-5:00 MC3 10 15
Ath/Ody Bishop Kearney We-5/12-5:30 NL 21 3
Newark Ath/Ody Sa-5/15-11:00 NL 5 18
Arc/Oly Ath/Ody Tu-5/18-5:00 MC3 6 20
Ath/Ody Spencerport Th-5/20-7:00 MC3 12 16
Ath/Ody Penfield Fr-5/28-5:00 Qtr 4 18
10 wins     7 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us