Greece Lightning - 2012
Away Home W Date Lg A H Rpt
Arc/Oly Batavia We-3/28-7:00 NL 19 1
Spencerport Arc/Oly Sa-3/31-11:00 MC3 17 10
Gates Chili Arc/Oly Tu-4/03-5:00 MC3 5 4
Arc/Oly Brockport Th-4/05-5:00 MC3 8 9
Arc/Oly Ath/Ody Tu-4/17-5:00 MC3 12 3
Arc/Oly Churchville-Chili Th-4/19-5:00 MC3 4 15
Hilton Arc/Oly Sa-4/21-11:00 MC3 10 5
Arc/Oly Eastridge Tu-4/24-5:00 MC3 8 11
Arc/Oly Spencerport Th-4/26-6:15 MC3 6 13
Arc/Oly Gates Chili Tu-5/01-7:00 MC3 1 3
Brockport Arc/Oly Th-5/03-5:00 MC3 3 12
Churchville-Chili Arc/Oly Th-5/10-5:00 MC3 15 1
Arc/Oly Brighton Sa-5/12-7:00 MCX 3 16
Arc/Oly Hilton Mo-5/14-7:00 MC3 5 10
Ath/Ody Arc/Oly We-5/16-5:00 MC3 7 16
Eastridge Arc/Oly Th-5/17-5:00 MC3 6 9
Schroeder Arc/Oly Mo-5/21-5:00 OB 7 10
Arc/Oly Fairport We-5/23-7:00 Qtr 3 17
6 wins     12 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us