Greece Lightning - 2008
Away Home W Date Lg A H Rpt
Pal-Mac Arc/Oly Th-4/03-5:00 NL 5 4
Gates Chili Arc/Oly Sa-4/05-10:00 MC3 15 1
Arc/Oly Spencerport Mo-4/07-8:00 MC3 3 11
Ath/Ody Arc/Oly Th-4/10-5:00 MC3 12 6
Arc/Oly Bloomfield-Honeoye Fr-4/18-11:00 NL 4 12
Arc/Oly Batavia Tu-4/22-5:00 MC3 10 15
Brockport Arc/Oly Tu-4/29-5:00 MC3 19 2
Arc/Oly Newark Sa-5/03-6:00 NL 2 14
Spencerport Arc/Oly Tu-5/06-5:00 MC3 16 2
Arc/Oly Bloomfield-Honeoye Tu-5/13-5:00 NL 8 14
Arc/Oly Ath/Ody Th-5/15-5:00 MC3 5 11
Arc/Oly Gates Chili Fr-5/16-5:00 MC3 1 16
Arc/Oly Batavia Tu-5/20-5:00 MC3 5 16
Arc/Oly Brockport Th-5/22-6:00 MC3 1 17
Corning West Arc/Oly Fr-5/23-4:30 NL 18 4
Arc/Oly Canandaigua Tu-5/27-7:00 OB 4 20
0 wins     16 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us