Fairport - 2013
Away Home W Date Lg A H Rpt
Schroeder Fairport Tu-3/26-5:00 MC1 3 11
Hilton Fairport We-4/03-6:00 MCX 4 16
Fairport Victor Sa-4/06-11:00 MCX 16 4
Canandaigua Fairport Tu-4/09-7:00 MCX 7 18
Fairport West Genesee Sa-4/13-7:30 NL 9 8
Fairport Thomas Tu-4/16-6:00 MC1 13 12
Aquinas Fairport Th-4/18-7:00 NL 2 11
Fairport Ithaca Sa-4/20-1:00 NL 5 12
Churchville-Chili Fairport Tu-4/23-5:00 NL 2 18
JD Fairport Sa-4/27-5:00 NL 17 9
Penfield Fairport Tu-4/30-5:00 MC1 10 14
Fairport Penn Yan Th-5/02-6:00 NL 7 5
Brighton Fairport Th-5/02-4:30 MC 0 0 HIST
Fairport Irondequoit Tu-5/07-5:00 MCX 10 5
Fairport Rush-Henrietta Th-5/09-6:00 MC1 17 4
Brighton Fairport Tu-5/14-5:00 MCX 2 15
Fairport Pittsford Th-5/16-5:00 MC1 10 9
Arc/Oly Fairport We-5/22-7:30 Qtr 2 15
Penfield Fairport Fr-5/24-5:00 Semi 10 8
15 wins     3 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us