Churchville-Chili - 2005
Away Home W Date Lg A H Rpt
Churchville-Chili Gates Chili Sa-3/26-7:00 MC2 11 6
Churchville-Chili Eastridge Tu-4/05-5:00 MC2 4 15
Churchville-Chili Hilton Th-4/07-5:00 MC2 11 6
Churchville-Chili Spencerport Sa-4/09-11:00 MC2 4 7
Churchville-Chili HFL Tu-4/12-7:00 MC2 4 14
Greece Churchville-Chili Th-4/14-5:00 MC2 6 14
Thomas Churchville-Chili Mo-4/25-4:30 NL 6 4
Gates Chili Churchville-Chili Tu-4/26-5:00 MC2 6 5
Churchville-Chili Brighton Th-4/28-7:30 MC2 3 12
Eastridge Churchville-Chili Tu-5/03-6:30 MC2 9 11
Hilton Churchville-Chili Th-5/05-6:30 MC2 10 13
Spencerport Churchville-Chili Tu-5/10-6:30 MC2 8 7
HFL Churchville-Chili Th-5/12-6:30 MC2 13 2
Brighton Churchville-Chili Sa-5/14-10:00 MC2 7 5
Churchville-Chili Greece Mo-5/16-5:00 MC2 9 6
Churchville-Chili Pittsford Th-5/19-5:00 OB 2 16
6 wins     10 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us