Brighton - 2009
Away Home W Date Lg A H Rpt
Brighton East Rochester Sa-3/28-1:00 MC3 19 1
Eastridge Brighton Tu-3/31-7:30 MCX 5 9
Brighton Spencerport Th-4/02-5:00 MC3 16 6
Brighton Arc/Oly Th-4/09-5:00 MC3 19 2
Victor Brighton Sa-4/18-11:00 MCX 2 8
Batavia Brighton Tu-4/21-7:30 MC3 5 14
Brighton McQuaid Jesuit Sa-4/25-12:00 NL 6 9
Brighton Ath/Ody Tu-4/28-5:00 MC3 16 7
Aquinas Brighton Th-4/30-7:30 NL 14 8
Brighton Brockport Tu-5/05-7:00 MC3 6 8
Spencerport Brighton Th-5/07-7:30 MC3 8 12
Brighton Batavia Sa-5/09-11:00 MC3 20 5
East Rochester Brighton Tu-5/12-7:30 MC3 5 12
Brockport Brighton Th-5/14-7:30 MC3 4 12
Ath/Ody Brighton Tu-5/19-7:30 MC3 3 15
Arc/Oly Brighton Th-5/21-5:00 MC3 5 20
HFL Brighton Sa-5/30-7:00 Qtr 3 11
Brighton Canandaigua Tu-6/02-7:00 Semi 7 15
14 wins     4 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us