April 2004
Away Home Date Lg A H Rpt
Haverling Mynderse Th-4/01-5:00 NL 6 9
Greece Pal-Mac Fr-4/02-5:00 NL 5 9
McQuaid Jesuit Irondequoit Sa-4/03-2:00 NL 1 11
Fairport Corning East Sa-4/03-1:00 NL 8 13
LaFayette Penn Yan Sa-4/03-1:00 NL 7 5
Haverling Pal-Mac Sa-4/03-2:00 NL 9 7
Mynderse Newark Sa-4/03-3:00 MCX 9 10
Livonia Waterloo Sa-4/03-11:00 NL 8 13
Greece Thomas Tu-4/06-5:00 MC2 2 13
Pittsford Irondequoit Tu-4/06-5:00 MC1 7 11
Brighton Hilton Tu-4/06-5:00 MC2 19 8
Mynderse Geneva Tu-4/06-5:00 MCX 0 14
Haverling Notre Dame We-4/07-7:00 NL 4 11
Owego Haverling Th-4/08-4:00 NL 15 9
Penfield Schroeder Th-4/08-5:00 MC1 15 10
HFL Thomas Th-4/08-5:00 MC2 13 12
Waterloo Victor Th-4/08-5:00 MCX 5 2
Pittsford Rush-Henrietta Th-4/08-5:00 MC1 15 9
Pal-Mac Newark Th-4/08-5:00 MCX 9 21
Fairport Irondequoit Th-4/08-5:00 MC1 6 5
Mynderse Canandaigua Th-4/08-5:00 MCX 0 15
Hilton Greece Th-4/08-5:00 MC2 9 8
Schroeder Hamburg Sa-4/10-1:00 NL 11 7
Penn Yan Waterloo Sa-4/10-11:00 MCX 13 6
Aquinas Penfield Sa-4/10-11:00 NL 7 12
Eastridge Livonia Sa-4/10-11:00 NL 7 13
Geneva Pal-Mac Sa-4/10-11:00 MCX 12 5
Canandaigua McQuaid Jesuit Sa-4/10-10:00 NL 15 1
Penfield McQuaid Jesuit Mo-4/12-5:00 NL 8 7
Canandaigua Waterloo Mo-4/12-10:00 MCX 18 4
Aquinas HFL Tu-4/13-5:00 NL 7 14
McQuaid Jesuit Brighton Tu-4/13-5:00 NL 7 11
Carthage Penn Yan Tu-4/13-11:00 NL 8 5
Pittsford Victor Tu-4/13-5:00 NL 10 2
Canandaigua Fairport Tu-4/13-1:00 NL 10 7
Hilton Aquinas We-4/14-1:00 NL 0 15
Mynderse Newark We-4/14-3:00 NL 6 11
Hilton Mynderse Th-4/15-1:00 NL 0 7
Aquinas Newark Th-4/15-3:00 NL 14 3
McQuaid Jesuit Waterloo Th-4/15-5:00 NL 4 7
Eastridge Rush-Henrietta Th-4/15-5:00 NL 2 18
Fairport Penn Yan Th-4/15-5:00 NL 5 9
Geneva HFL Th-4/15-5:00 NL 8 6
Amherst Schroeder Th-4/15-5:00 NL 6 9
Brighton Victor Th-4/15-5:00 NL 6 3
Thomas Livonia Th-4/15-5:00 NL 14 6
Tecumseh Mynderse Fr-4/16-7:00 NL 4 10
Canandaigua Irondequoit Sa-4/17-11:00 NL 7 4
Fairport Orchard Park Sa-4/17-1:00 NL 7 10
Aquinas Brighton Sa-4/17-11:00 NL 13 8
Geneva McQuaid Jesuit Sa-4/17-1:00 NL 4 5
Thomas Hamburg Sa-4/17-1:00 NL 12 9
Livonia Hilton Sa-4/17-11:00 NL 10 7
Tecumseh Waterloo Sa-4/17-11:00 NL 6 12
Rush-Henrietta Penfield Sa-4/17-11:00 MC1 1 15
Penn Yan Schroeder Sa-4/17-11:00 NL 8 7
Aquinas Waterloo Mo-4/19-4:30 NL 9 10
Pal-Mac Penn Yan Mo-4/19-5:00 MCX 2 19
HFL Eastridge Mo-4/19-4:30 MC2 14 3
Thomas Brighton Tu-4/20-7:30 MC2 16 15
Haverling Victor Tu-4/20-5:00 NL 7 13
Fairport Penfield Tu-4/20-5:00 MC1 6 7
Canandaigua Pal-Mac Tu-4/20-5:00 MCX 18 6
Waterloo Newark Tu-4/20-5:00 MCX 12 4
Penn Yan Mynderse Tu-4/20-5:00 MCX 15 3
Rush-Henrietta Irondequoit Tu-4/20-5:00 MC1 4 16
Greece HFL Tu-4/20-7:00 MC2 1 15
Hilton Eastridge Tu-4/20-5:00 MC2 17 3
Newark Livonia We-4/21-5:00 NL 8 18
Sweet Home Canandaigua Th-4/22-5:00 NL 1 13
Haverling Aquinas Th-4/22-5:00 GRALL 4 13
Geneva Waterloo Th-4/22-5:00 MCX 15 5
Irondequoit Schroeder Th-4/22-7:00 MC1 12 5
Pal-Mac Victor Th-4/22-5:00 MCX 4 14
Brighton HFL Th-4/22-5:00 MC2 9 11
Eastridge Greece Th-4/22-5:00 MC2 12 6
Thomas Hilton Th-4/22-5:00 MC2 13 6
Rush-Henrietta Fairport Th-4/22-5:00 MC1 7 8
Canisius McQuaid Jesuit Sa-4/24-7:00 NL 6 9
Haverling Hamburg Sa-4/24-1:00 NL 4 10
Waterloo Livonia Sa-4/24-11:00 NL 15 6
Schroeder Rush-Henrietta Sa-4/24-11:00 MC1 10 9
Irondequoit Penfield Sa-4/24-11:00 MC1 7 8
HFL Hilton Sa-4/24-11:00 MC2 13 3
Penn Yan Geneva Sa-4/24-1:00 FL1 12 5
Pittsford Fairport Sa-4/24-11:00 MC1 7 9
Thomas Eastridge Sa-4/24-11:00 MC2 9 5
Victor Canandaigua Sa-4/24-11:00 FL1 3 15
Greece Brighton Sa-4/24-11:00 MC2 5 14
Aquinas Nichols Mo-4/26-4:30 NL 9 6
Eastridge Schroeder Mo-4/26-5:00 NL 2 17
Pittsford McQuaid Jesuit Mo-4/26-7:00 NL 12 7
Victor Livonia Mo-4/26-5:00 NL 11 8
Waterloo Haverling Mo-4/26-5:00 NL 10 4
Pal-Mac Greece Mo-4/26-5:00 NL 11 8
Geneva Victor Tu-4/27-5:00 FL1 4 6
HFL Rush-Henrietta Tu-4/27-5:00 MCX 10 7
Eastridge Pittsford Tu-4/27-5:00 MCX 4 14
Canandaigua Newark Tu-4/27-5:00 FL1 20 2
Thomas Penfield Tu-4/27-5:00 MCX 5 9
Corning West Haverling We-4/28-6:30 NL 11 4
Pal-Mac Mynderse We-4/28-7:00 FL2 1 13
Pittsford Schroeder We-4/28-7:00 MC1 9 11
Canandaigua Rush-Henrietta We-4/28-5:00 NL 15 1
Greece Livonia Th-4/29-5:00 NL 5 15
Rush-Henrietta Thomas Th-4/29-5:00 MCX 3 9
Victor Penn Yan Th-4/29-5:00 FL1 2 9
Eastridge Penfield Th-4/29-5:00 MCX 2 16
Pittsford HFL Th-4/29-7:00 MCX 12 5
Geneva Newark Th-4/29-5:00 FL1 14 9
Hilton Fairport Th-4/29-5:00 MCX 2 10
Irondequoit Brighton Th-4/29-5:00 MCX 13 3
Pal-Mac Haverling Fr-4/30-5:00 NL 4 7
Livonia Greece Fr-4/30-5:00 NL 14 6

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 04-29-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us