Riley Palmer
High School Information | |
Team: | Gananda |
Graduation: | 2015 |
Position: | Midfield - # 11 |
Search for News Stories
Section Five Awards and Honors
2015: All League Honorable Mention Midfield (FL).
2014: All League Honorable Mention Midfield (FL).
2013: All League Honorable Mention Midfield (FL).
Comments
Comments and addition infomational can be provided by players, their parents or their coaches.
For information on submitting comments click here.
Varsity Scorebook Data | ||||||||||
Year | Grade | Pos | Goals | Assts | Points | Saves | GA | % Svs | G Mins | |
2015 | 12 | M | 25 | 21 | 46 | - | - | - | ||
2014 | 11 | M | 26 | 20 | 46 | - | - | - | ||
2013 | 10 | M | 21 | 11 | 32 | - | - | - | ||
2012 | 9 | M | 9 | 5 | 14 | - | - | - | ||
TOTALS | 81 | 57 | 138 | - | - | - |
Varsity Scorebook Data | ||||||||||
Year | Grade | Pos | Face Off Wins | Face Off Losses | Win % | |||||
2015 | 12 | M | 8 | 8 | 50.0% | |||||
2013 | 10 | M | 42 | 30 | 58.3% | |||||
TOTALS | 50 | 40 | 55.6% | |||||||
More stats for Riley Palmer. | ||||||||||
SportsFive started collecting full records for Scorebook data in 2007. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the submission link above.