Michael Keller
High School Information | |
Team: | Batavia |
Graduation: | 2018 |
Position: | Midfield/Attack - # 14 |
Search for News Stories
Section Five Awards and Honors
2018: D&C All-Greater Rochester (Honorable Mention-Indy).
Comments
Comments and addition infomational can be provided by players, their parents or their coaches.
For information on submitting comments click here.
Varsity Scorebook Data | ||||||||||
Year | Grade | Pos | Goals | Assts | Points | Saves | GA | % Svs | G Mins | |
2018 | 12 | M/A | 10 | 5 | 15 | - | - | - | ||
2017 | 11 | A | 6 | 3 | 9 | - | - | - | ||
TOTALS | 16 | 8 | 24 | - | - | - |
Varsity Scorebook Data | ||||||||||
Year | Grade | Pos | Face Off Wins | Face Off Losses | Win % | |||||
2018 | 12 | M/A | 5 | 10 | 33.3% | |||||
TOTALS | 5 | 10 | 33.3% | |||||||
More stats for Michael Keller. | ||||||||||
SportsFive started collecting full records for Scorebook data in 2007. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the submission link above.