Monroe County League List for 2004 Announced
May 24, 2004 - The County coaches recently announced the list of all stars for 2004. Penfield defenseman, Dan Clay and Pittsford midfielder, R.J. Lamontagne were named to the All America team. Rush-Henrietta senior midfielder, Joe Malach was name Academic All American.
| Player | Gr | Team | ||
| All Americans : | ||||
| Dan Clay | 12 | Penfield | Defense | |
| R.J. Lamontagne | 12 | Pittsford | Midfield | |
| Academic All American : | ||||
| Joe Malach | 12 | Rush-Henrietta | ||
| MC Coach of the Year: | ||||
| Carmine Peluso | D-1 | Pittsford | Coach of the Yr. | |
| Rick Pound | D-2 | HFL | ||
| Asst. Coach of the Year: | ||||
| Don Wright | D-1 | Irondequoit | Asst. Coach of the Yr. | |
| Mark Wilkins | D-2 | Brighton | ||
| Man of the Year: | ||||
| Paul Wilson | ||||
| Named to the Division I all star list were: |
||||
| Player | Gr | Team | ![]() |
|
| 1st Team Attackmen: | ||||
| Pat VanHall ** | 12 | Fairport | ||
| Jake Boyce | 11 | Pittsford | ||
| Jon Timkey ** | 12 | Irondequoit | ||
| Trevor Rice | 11 | Penfield | ||
| Tim Pfeffer | 11 | Penfield | ||
| 2nd Team Attackmen: | ||||
| Steve Jonas | 11 | Schroeder | ||
| Pat Reilly | 10 | Fairport | ||
| Tom Costanza | 11 | Schroeder | ||
| Jim Mikel ** | 12 | Irondequoit | ||
| Ryan O'Donnell ** | 12 | Penfield | ||
| Honorable Mention: | ||||
| Billy Durdel | 12 | Fairport | ||
| Jay Willmes | 10 | Schroeder | ||
| Kevin McGuigan | 12 | Penfield | ||
| Tyler Allen | 12 | Rush-Henrietta | ||
| Brian McShea | 11 | Rush-Henrietta | ||
| Nik Bryan | 12 | Fairport | ||
| David Wallace | 12 | Pittsford | ||
| Justin Rand | 11 | Pittsford | ||
| Derek Pino | 10 | Irondequoit | ||
| Jason Knerr | 11 | Penfield | ||
| John Gause | 11 | Rush-Henrietta | ||
| 1st Team Midfielders: | ||||
| Mike Catalino | 11 | Schroeder | ||
| R.J. Lamontagne ** | 12 | Pittsford | ||
| Craig Lepiane ** | 12 | Irondequoit | ||
| Mike Thon | 11 | Penfield | ||
| Joe Malach ** | 12 | Rush-Henrietta | ||
| 2nd Team Midfielders: | ||||
| Pete Gibbons ** | 12 | Fairport | ||
| Jack Mooney | 11 | Schroeder | ||
| Pat Kendricks | 12 | Pittsford | ||
| Kelly McKenna | 10 | Penfield | ||
| Aaron Civalier ** | 12 | Penfield | ||
| Sean Doyle | 11 | Irondequoit | ||
| Honorable Mention: | ||||
| Tom Rynn | 9 | Fairport | ||
| Ryan Lowe | 10 | Fairport | ||
| Dylan Bittlingmaier | 11 | Pittsford | ||
| Dennis Bell | 12 | Penfield | ||
| Steve Hollis | 11 | Schroeder | ||
| Greg Gans | 10 | Pittsford | ||
| Cory Bottiglier | 11 | Irondequoit | ||
| Zach Pixley | 11 | Irondequoit | ||
| Jake Schindler | 10 | Irondequoit | ||
| Clay Rice | 12 | Penfield | ||
| Mike Arvan | 10 | Penfield | ||
| Alex Del Pozzo | 11 | Penfield | ||
| 1st Team Defensemen: | ||||
| Sean McLaughlin ** | 12 | Fairport | ||
| Rob Mizelle ** | 12 | Pittsford | ||
| John Hanss ** | 12 | Irondequoit | ||
| Dan Clay ** | 12 | Penfield | ||
| Rafe Mattingly ** | 12 | Rush-Henrietta | ||
| 2nd Team Defensemen: | ||||
| Brett Lenzi | 12 | Schroeder | ||
| Matt Crandall | 11 | Schroeder | ||
| Jason Jacobs | 12 | Fairport | ||
| Dan Nielsen | 11 | Irondequoit | ||
| Honorable Mention: | ||||
| Kevin Lux | 12 | Fairport | ||
| Luke Prattico | 11 | Penfield | ||
| Tim Baran | 12 | Schroeder | ||
| Matt Friedrick | 12 | Pittsford | ||
| Will Morse | 11 | Pittsford | ||
| Evander Wilson | 11 | Penfield | ||
| Tim Schwarz | 12 | Fairport | ||
| Jeremy Appell | 11 | Schroeder | ||
| Cody Moungkhoune | 11 | Schroeder | ||
| Mark Liberti | 11 | Schroeder | ||
| Kyle Byron | 11 | Irondequoit | ||
| Dylan Zobkiw | 12 | Penfield | ||
| 1st Team Goalie: | ||||
| Bill Buttaro ** | 12 | Irondequoit | ||
| 2nd Team Goalie: | ||||
| Brian Dell | 10 | Penfield | ||
| Honorable Mention: | ||||
| Ed Witter | 12 | Pittsford | ||
| Sean Miller | 12 | Fairport | ||
| Steve Mathews | 11 | Pittsford | ||
| Named to the Division II all star list were: | ||||
![]() |
||||
| 1st Team Attackmen: | ||||
| Kevin Kemp | 10 | Thomas | ||
| Mike Cintineo | 11 | HFL | ||
| Jeff Price | 11 | HFL | ||
| James Ryan | 11 | Brighton | ||
| Mike Ryerson | 11 | Brighton | ||
| 2nd Team Attackmen: | ||||
| Mitch Ritchie | 8 | Hilton | ||
| John Schumacher ** | 12 | Thomas | ||
| Zach Davis | 12 | Brighton | ||
| Joe Hollowall | 11 | Odyssey | ||
| Honorable Mention: | ||||
| Brian Sutton | 11 | Eastridge | ||
| Dom Scalzo | 9 | Thomas | ||
| Ryan Eastman | 12 | Hilton | ||
| 1st Team Midfielders: | ||||
| Steve Hutton ** | 12 | Thomas | ||
| Tyler Endres ** | 12 | Hilton | ||
| Erich Dehm ** | 12 | HFL | ||
| Todd Maurer ** | 12 | Brighton | ||
| Kevin Kimber | 11 | Eastridge | ||
| David Uzialko | 11 | HFL | ||
| 2nd Team Midfielders: | ||||
| Nick Dalton | 12 | Thomas | ||
| Jeff Casper | 12 | Thomas | ||
| Robbie Asselin | 10 | Brighton | ||
| John Cintineo | 11 | HFL | ||
| Spencer Durland | 12 | Brighton | ||
| Rob Weilert ** | 12 | Odyssey | ||
| Honorable Mention: | ||||
| Chris Callahan | 12 | Thomas | ||
| Dan Layfield | 10 | HFL | ||
| 1st Team Defensemen: | ||||
| Tyler VanCura ** | 12 | Thomas | ||
| Marc Schuber | 11 | Thomas | ||
| Kyle Beck ** | 12 | HFL | ||
| 2nd Team Defensemen: | ||||
| Matt Faulks | 11 | Hilton | ||
| Doug Sciortino ** | 12 | Eastridge | ||
| Kade O'Brian | 12 | HFL | ||
| John Hill | 12 | Brighton | ||
| Honorable Mention: | ||||
| Dan Heyman | 12 | Eastridge | ||
| Tom Fannon | 12 | Brighton | ||
| Matt Kemp | 11 | Thomas | ||
| Matt Davidson | 8 | Hilton | ||
| Dusty Mulcahey | 10 | HFL | ||
| 1st Team Goalie: | ||||
| Mike Matteo | 11 | Eastridge | ||
| Mike Brisbane | 11 | HFL | ||
| 2nd Team Goalie: | ||||
| Dom Collichio | 11 | Hilton | ||
| Curtis Boshnack | 11 | Odyssey | ||
| Honorable Mention: | ||||
| John Concordia | 12 | Thomas | ||
| Ben Baker | 12 | Brighton | ||
| Additional Sr All Star List: | ||||
| Brett Lenzi ** | 12 | Schroeder | ||
** Senior All Star Game Players |
||||





