Stats for Derek Bishopp:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
player photo Derek Bishopp2013
LivoniaGrade: 12
Midfield/Attack - #22

Offensive Data
  Opponent Date Score Shts On G A GBS Tks
  vs Rush-Henrietta  (NL) 03/23 L-10-14 11 6 2 - 11 1
  at Waterloo  (NL) 03/28 W-17-7 11 7 6 1 16 -
  vs Batavia  (NL) 04/09 W-24-3 6 4 4 2 18 -
  at McQuaid Jesuit  (GRALL) 04/11 W-12-6 12 7 4 - 8 -
  vs Marcus Whitman  (NL) 04/13 W-15-4 7 5 4 1 20 -
  at Aquinas  (GRALL) 04/16 L-10-12 8 6 4 2 12 -
  at Haverling  (GRALL) 04/18 W-14-6 9 5 2 - 13 -
  at Bishop Kearney  (GRALL) 04/20 W-21-2 10 8 5 5 15 -
  at Thomas  (NL) 04/23 L-9-19 4 2 1 - 10 -
  vs Penn Yan  (NL) 04/25 L-3-15 3 3 - - 6 -
  vs Avon  (GRALL) 04/27 W-23-3 18 11 9 1 15 -
  vs McQuaid Jesuit  (GRALL) 04/30 L-13-14 7 4 1 - 13 -
  vs Aquinas  (GRALL) 05/02 W-11-9 3 2 1 2 11 -
  vs Haverling  (GRALL) 05/09 W-11-8 7 4 2 - 11 -
  vs Bishop Kearney  (GRALL) 05/11 W-17-1 14 8 6 1 12 -
  at Avon  (GRALL) 05/14 W-15-2 13 8 4 1 8 -
  vs Marcus Whitman  (OB) 05/20 W-21-4 5 4 3 4 15 -
  at Penn Yan  (Qtr) 05/22 L-2-16 5 3 - 1 7 -
  TOTALS REPORTED 153 97 58 21 221 1
  SHOOTING DATA 63.4% ON CAGE     37.9% GLS FROM SHOTS
59.8% GLS FROM SHOTS ON

Face Off Data
  Opponent Date Score FO + FO - Win % Tech + Tech - GB Win
 vs Rush-Henrietta  (NL) 03/23 L-10-14 11 8 50.0% 0 3 5
 at Waterloo  (NL) 03/28 W-17-7 10 5 68.4% 3 1 7
 vs Batavia  (NL) 04/09 W-24-3 19 1 90.9% 1 1 7
 at McQuaid Jesuit  (GRALL) 04/11 W-12-6 13 6 66.7% 1 1 4
 vs Marcus Whitman  (NL) 04/13 W-15-4 14 1 90.0% 4 1 11
 at Aquinas  (GRALL) 04/16 L-10-12 11 5 57.7% 4 6 7
 at Haverling  (GRALL) 04/18 W-14-6 10 3 68.2% 5 4 7
 at Bishop Kearney  (GRALL) 04/20 W-21-2 15 3 72.7% 1 3 8
 at Thomas  (NL) 04/23 L-9-19 9 10 42.9% 0 2 8
 vs Penn Yan  (NL) 04/25 L-3-15 6 3 50.0% 1 4 3
 vs Avon  (GRALL) 04/27 W-23-3 13 3 72.2% 0 2 8
 vs McQuaid Jesuit  (GRALL) 04/30 L-13-14 13 9 58.6% 4 3 7
 vs Aquinas  (GRALL) 05/02 W-11-9 8 11 40.0% 0 1 6
 vs Haverling  (GRALL) 05/09 W-11-8 11 6 59.1% 2 3 5
 vs Bishop Kearney  (GRALL) 05/11 W-17-1 12 0 87.5% 2 2 5
 at Avon  (GRALL) 05/14 W-15-2 11 2 78.6% 0 1 3
 vs Marcus Whitman  (OB) 05/20 W-21-4 19 1 95.2% 1 0 7
 at Penn Yan  (Qtr) 05/22 L-2-16 12 5 70.0% 2 1 5
  TOTALS REPORTED 217 82 67.2% 31 39 113
  FACE OFF DATA 72.6 % NON-TECH (Regular Wins) 10.6 % LOST TO TECHS

   Where do stats come from?

   

Ha1
   on 11-23-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us