|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/08/2023 | Pittsford | 7 | West Genesee | 6 | Pittsford | ||
06/03/2015 | Pittsford | 7 | West Genesee | 8 | West Genesee | ||
03/31/2012 | West Genesee | 9 | Pittsford | 6 | West Genesee | ||
2 wins for West Genesee vs 1 win for Pittsford |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/08/2023 | Pittsford | 7 | West Genesee | 6 | Pittsford | ||
06/03/2015 | Pittsford | 7 | West Genesee | 8 | West Genesee | ||
03/31/2012 | West Genesee | 9 | Pittsford | 6 | West Genesee | ||
2 wins for West Genesee vs 1 win for Pittsford |