|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/29/2008 | Waterloo | 7 | Victor | 10 | Victor | ||
05/01/2007 | Victor | 17 | Waterloo | 5 | Victor | ||
04/13/2006 | Waterloo | 4 | Victor | 8 | Victor | ||
05/05/2005 | Waterloo | 6 | Victor | 7 | Victor | ||
04/08/2004 | Victor | 2 | Waterloo | 5 | Waterloo | ||
05/13/2003 | Waterloo | 3 | Victor | 10 | Victor | ||
04/24/2003 | Victor | 8 | Waterloo | 4 | Victor | ||
1 win for Waterloo vs 6 wins for Victor |