|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/09/2023 | Pal-Mac | 1 | Waterloo | 0 | Pal-Mac | ||
04/22/2022 | Pal-Mac | 20 | Waterloo | 0 | Pal-Mac | ||
06/03/2021 | Waterloo | 0 | Pal-Mac | 18 | Pal-Mac | ||
04/11/2019 | Waterloo | 1 | Pal-Mac | 17 | Pal-Mac | ||
04/12/2018 | Pal-Mac | 16 | Waterloo | 6 | Pal-Mac | ||
04/11/2017 | Waterloo | 1 | Pal-Mac | 16 | Pal-Mac | ||
05/12/2016 | Pal-Mac | 17 | Waterloo | 2 | Pal-Mac | ||
04/19/2016 | Waterloo | 3 | Pal-Mac | 16 | Pal-Mac | ||
05/07/2015 | Pal-Mac | 13 | Waterloo | 10 | Pal-Mac | ||
04/09/2015 | Waterloo | 4 | Pal-Mac | 10 | Pal-Mac | ||
05/10/2014 | Pal-Mac | 15 | Waterloo | 6 | Pal-Mac | ||
04/08/2014 | Waterloo | 5 | Pal-Mac | 17 | Pal-Mac | ||
05/02/2013 | Pal-Mac | 21 | Waterloo | 10 | Pal-Mac | ||
04/05/2012 | Waterloo | 8 | Pal-Mac | 10 | Pal-Mac | ||
05/19/2011 | Waterloo | 8 | Pal-Mac | 16 | Pal-Mac | ||
04/28/2011 | Pal-Mac | 15 | Waterloo | 1 | Pal-Mac | ||
05/04/2010 | Waterloo | 8 | Pal-Mac | 16 | Pal-Mac | ||
04/06/2010 | Pal-Mac | 13 | Waterloo | 9 | Pal-Mac | ||
05/09/2009 | Waterloo | 10 | Pal-Mac | 11 | Pal-Mac | ||
04/21/2009 | Pal-Mac | 11 | Waterloo | 10 | Pal-Mac | ||
05/06/2008 | Pal-Mac | 7 | Waterloo | 8 | Waterloo | ||
04/05/2008 | Waterloo | 3 | Pal-Mac | 10 | Pal-Mac | ||
05/19/2007 | Pal-Mac | 4 | Waterloo | 9 | Waterloo | ||
04/26/2007 | Waterloo | 10 | Pal-Mac | 8 | Waterloo | ||
05/26/2006 | Waterloo | 15 | Pal-Mac | 2 | Waterloo | ||
05/18/2006 | Pal-Mac | 7 | Waterloo | 17 | Waterloo | ||
04/08/2006 | Waterloo | 12 | Pal-Mac | 6 | Waterloo | ||
04/28/2005 | Pal-Mac | 4 | Waterloo | 11 | Waterloo | ||
04/01/2005 | Pal-Mac | 5 | Waterloo | 12 | Waterloo | ||
05/18/2004 | Waterloo | 12 | Pal-Mac | 0 | Waterloo | ||
05/11/2004 | Waterloo | 13 | Pal-Mac | 3 | Waterloo | ||
05/04/2004 | Pal-Mac | 2 | Waterloo | 17 | Waterloo | ||
11 wins for Waterloo vs 21 wins for Pal-Mac |