|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/13/2023 | Mynderse | 1 | Waterloo | 0 | Mynderse | ||
04/15/2023 | Waterloo | 0 | Mynderse | 16 | Mynderse | ||
05/05/2022 | Mynderse | 4 | Waterloo | 6 | Waterloo | ||
04/23/2022 | Waterloo | 5 | Mynderse | 10 | Mynderse | ||
06/07/2021 | Mynderse | 6 | Waterloo | 0 | Mynderse | ||
06/04/2021 | Waterloo | 3 | Mynderse | 9 | Mynderse | ||
05/21/2021 | Mynderse | 11 | Waterloo | 2 | Mynderse | ||
05/03/2019 | Waterloo | 10 | Mynderse | 14 | Mynderse | ||
05/10/2018 | Mynderse | 18 | Waterloo | 6 | Mynderse | ||
04/19/2018 | Mynderse | 8 | Waterloo | 7 | Mynderse | ||
04/06/2017 | Waterloo | 3 | Mynderse | 7 | Mynderse | ||
04/28/2016 | Waterloo | 4 | Mynderse | 11 | Mynderse | ||
05/02/2015 | Mynderse | 7 | Waterloo | 10 | Waterloo | ||
04/22/2014 | Waterloo | 11 | Mynderse | 7 | Waterloo | ||
05/20/2013 | Mynderse | 5 | Waterloo | 4 | Mynderse | ||
05/14/2013 | Waterloo | 6 | Mynderse | 5 | Waterloo | ||
04/13/2013 | Mynderse | 8 | Waterloo | 6 | Mynderse | ||
05/01/2012 | Waterloo | 4 | Mynderse | 3 | Waterloo | ||
04/03/2012 | Mynderse | 4 | Waterloo | 13 | Waterloo | ||
05/12/2011 | Mynderse | 16 | Waterloo | 12 | Mynderse | ||
05/02/2011 | Waterloo | 12 | Mynderse | 10 | Waterloo | ||
05/13/2010 | Waterloo | 13 | Mynderse | 12 | Waterloo | ||
04/15/2010 | Mynderse | 14 | Waterloo | 10 | Mynderse | ||
05/23/2009 | Mynderse | 5 | Waterloo | 12 | Waterloo | ||
05/02/2009 | Waterloo | 13 | Mynderse | 14 | Mynderse | ||
05/10/2008 | Waterloo | 13 | Mynderse | 9 | Waterloo | ||
04/08/2008 | Mynderse | 10 | Waterloo | 8 | Mynderse | ||
05/25/2007 | Waterloo | 17 | Mynderse | 7 | Waterloo | ||
05/15/2007 | Waterloo | 9 | Mynderse | 5 | Waterloo | ||
04/30/2007 | Mynderse | 7 | Waterloo | 11 | Waterloo | ||
05/16/2006 | Waterloo | 7 | Mynderse | 4 | Waterloo | ||
04/11/2006 | Mynderse | 5 | Waterloo | 17 | Waterloo | ||
05/12/2005 | Waterloo | 14 | Mynderse | 4 | Waterloo | ||
04/07/2005 | Mynderse | 5 | Waterloo | 14 | Waterloo | ||
05/13/2004 | Mynderse | 6 | Waterloo | 8 | Waterloo | ||
05/01/2004 | Waterloo | 12 | Mynderse | 6 | Waterloo | ||
05/22/2003 | Waterloo | 5 | Mynderse | 8 | Mynderse | ||
05/12/2003 | Mynderse | 4 | Waterloo | 8 | Waterloo | ||
05/01/2003 | Waterloo | 9 | Mynderse | 4 | Waterloo | ||
21 wins for Waterloo vs 18 wins for Mynderse |