|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/21/2009 | Waterloo | 1 | Canandaigua | 20 | Canandaigua | ||
04/30/2009 | Canandaigua | 20 | Waterloo | 3 | Canandaigua | ||
05/13/2008 | Canandaigua | 16 | Waterloo | 2 | Canandaigua | ||
04/03/2007 | Waterloo | 3 | Canandaigua | 18 | Canandaigua | ||
04/25/2006 | Canandaigua | 13 | Waterloo | 5 | Canandaigua | ||
04/14/2005 | Waterloo | 5 | Canandaigua | 10 | Canandaigua | ||
04/12/2004 | Waterloo | 4 | Canandaigua | 18 | Canandaigua | ||
05/06/2003 | Canandaigua | 16 | Waterloo | 4 | Canandaigua | ||
04/10/2003 | Waterloo | 5 | Canandaigua | 6 | Canandaigua | ||
wins for Waterloo vs 9 wins for Canandaigua |